UK take-home pay table for 2026/27
What each salary from £15,000 to £150,000 pays after income tax and employee National Insurance in 2026/27, with no pension and no student loan. Figures are for England, Wales and Northern Ireland; the last column is the monthly figure for a Scottish taxpayer. For a pension, a student loan or a bonus, use the calculator.
Type a salary to jump to the nearest row.
| Salary | Income tax | NI | Take-home a year | A month | A week | Scotland a month |
|---|---|---|---|---|---|---|
| £15,000 | £486.00 | £194.40 | £14,319.60 | £1,193.30 | £275.38 | £1,195.33 |
| £16,000 | £686.00 | £274.40 | £15,039.60 | £1,253.30 | £289.22 | £1,256.16 |
| £17,000 | £886.00 | £354.40 | £15,759.60 | £1,313.30 | £303.07 | £1,316.61 |
| £18,000 | £1,086.00 | £434.40 | £16,479.60 | £1,373.30 | £316.92 | £1,376.61 |
| £19,000 | £1,286.00 | £514.40 | £17,199.60 | £1,433.30 | £330.76 | £1,436.61 |
| £20,000 | £1,486.00 | £594.40 | £17,919.60 | £1,493.30 | £344.61 | £1,496.61 |
| £21,000 | £1,686.00 | £674.40 | £18,639.60 | £1,553.30 | £358.45 | £1,556.61 |
| £22,000 | £1,886.00 | £754.40 | £19,359.60 | £1,613.30 | £372.30 | £1,616.61 |
| £23,000 | £2,086.00 | £834.40 | £20,079.60 | £1,673.30 | £386.15 | £1,676.61 |
| £24,000 | £2,286.00 | £914.40 | £20,799.60 | £1,733.30 | £399.99 | £1,736.61 |
| £25,000 | £2,486.00 | £994.40 | £21,519.60 | £1,793.30 | £413.84 | £1,796.61 |
| £26,000 | £2,686.00 | £1,074.40 | £22,239.60 | £1,853.30 | £427.68 | £1,856.61 |
| £27,000 | £2,886.00 | £1,154.40 | £22,959.60 | £1,913.30 | £441.53 | £1,916.61 |
| £28,000 | £3,086.00 | £1,234.40 | £23,679.60 | £1,973.30 | £455.38 | £1,976.61 |
| £29,000 | £3,286.00 | £1,314.40 | £24,399.60 | £2,033.30 | £469.22 | £2,036.61 |
| £30,000 | £3,486.00 | £1,394.40 | £25,119.60 | £2,093.30 | £483.07 | £2,096.21 |
| £31,000 | £3,686.00 | £1,474.40 | £25,839.60 | £2,153.30 | £496.92 | £2,155.38 |
| £32,000 | £3,886.00 | £1,554.40 | £26,559.60 | £2,213.30 | £510.76 | £2,214.54 |
| £33,000 | £4,086.00 | £1,634.40 | £27,279.60 | £2,273.30 | £524.61 | £2,273.71 |
| £34,000 | £4,286.00 | £1,714.40 | £27,999.60 | £2,333.30 | £538.45 | £2,332.88 |
| £35,000 | £4,486.00 | £1,794.40 | £28,719.60 | £2,393.30 | £552.30 | £2,392.04 |
| £36,000 | £4,686.00 | £1,874.40 | £29,439.60 | £2,453.30 | £566.15 | £2,451.21 |
| £37,000 | £4,886.00 | £1,954.40 | £30,159.60 | £2,513.30 | £579.99 | £2,510.38 |
| £38,000 | £5,086.00 | £2,034.40 | £30,879.60 | £2,573.30 | £593.84 | £2,569.54 |
| £39,000 | £5,286.00 | £2,114.40 | £31,599.60 | £2,633.30 | £607.68 | £2,628.71 |
| £40,000 | £5,486.00 | £2,194.40 | £32,319.60 | £2,693.30 | £621.53 | £2,687.88 |
| £41,000 | £5,686.00 | £2,274.40 | £33,039.60 | £2,753.30 | £635.38 | £2,747.04 |
| £42,000 | £5,886.00 | £2,354.40 | £33,759.60 | £2,813.30 | £649.22 | £2,806.21 |
| £43,000 | £6,086.00 | £2,434.40 | £34,479.60 | £2,873.30 | £663.07 | £2,865.38 |
| £44,000 | £6,286.00 | £2,514.40 | £35,199.60 | £2,933.30 | £676.92 | £2,918.63 |
| £45,000 | £6,486.00 | £2,594.40 | £35,919.60 | £2,993.30 | £690.76 | £2,960.30 |
| £46,000 | £6,686.00 | £2,674.40 | £36,639.60 | £3,053.30 | £704.61 | £3,001.96 |
| £47,000 | £6,886.00 | £2,754.40 | £37,359.60 | £3,113.30 | £718.45 | £3,043.63 |
| £48,000 | £7,086.00 | £2,834.40 | £38,079.60 | £3,173.30 | £732.30 | £3,085.30 |
| £49,000 | £7,286.00 | £2,914.40 | £38,799.60 | £3,233.30 | £746.15 | £3,126.96 |
| £50,000 | £7,486.00 | £2,994.40 | £39,519.60 | £3,293.30 | £759.99 | £3,168.63 |
| £50,270 | £7,540.00 | £3,016.00 | £39,714.00 | £3,309.50 | £763.73 | £3,179.88 |
| £51,000 | £7,832.00 | £3,030.60 | £40,137.40 | £3,344.78 | £771.87 | £3,213.95 |
| £52,000 | £8,232.00 | £3,050.60 | £40,717.40 | £3,393.12 | £783.03 | £3,260.61 |
| £53,000 | £8,632.00 | £3,070.60 | £41,297.40 | £3,441.45 | £794.18 | £3,307.28 |
| £54,000 | £9,032.00 | £3,090.60 | £41,877.40 | £3,489.78 | £805.33 | £3,353.95 |
| £55,000 | £9,432.00 | £3,110.60 | £42,457.40 | £3,538.12 | £816.49 | £3,400.61 |
| £56,000 | £9,832.00 | £3,130.60 | £43,037.40 | £3,586.45 | £827.64 | £3,447.28 |
| £57,000 | £10,232.00 | £3,150.60 | £43,617.40 | £3,634.78 | £838.80 | £3,493.95 |
| £58,000 | £10,632.00 | £3,170.60 | £44,197.40 | £3,683.12 | £849.95 | £3,540.61 |
| £59,000 | £11,032.00 | £3,190.60 | £44,777.40 | £3,731.45 | £861.10 | £3,587.28 |
| £60,000 | £11,432.00 | £3,210.60 | £45,357.40 | £3,779.78 | £872.26 | £3,633.95 |
| £61,000 | £11,832.00 | £3,230.60 | £45,937.40 | £3,828.12 | £883.41 | £3,680.61 |
| £62,000 | £12,232.00 | £3,250.60 | £46,517.40 | £3,876.45 | £894.57 | £3,727.28 |
| £63,000 | £12,632.00 | £3,270.60 | £47,097.40 | £3,924.78 | £905.72 | £3,773.95 |
| £64,000 | £13,032.00 | £3,290.60 | £47,677.40 | £3,973.12 | £916.87 | £3,820.61 |
| £65,000 | £13,432.00 | £3,310.60 | £48,257.40 | £4,021.45 | £928.03 | £3,867.28 |
| £66,000 | £13,832.00 | £3,330.60 | £48,837.40 | £4,069.78 | £939.18 | £3,913.95 |
| £67,000 | £14,232.00 | £3,350.60 | £49,417.40 | £4,118.12 | £950.33 | £3,960.61 |
| £68,000 | £14,632.00 | £3,370.60 | £49,997.40 | £4,166.45 | £961.49 | £4,007.28 |
| £69,000 | £15,032.00 | £3,390.60 | £50,577.40 | £4,214.78 | £972.64 | £4,053.95 |
| £70,000 | £15,432.00 | £3,410.60 | £51,157.40 | £4,263.12 | £983.80 | £4,100.61 |
| £71,000 | £15,832.00 | £3,430.60 | £51,737.40 | £4,311.45 | £994.95 | £4,147.28 |
| £72,000 | £16,232.00 | £3,450.60 | £52,317.40 | £4,359.78 | £1,006.10 | £4,193.95 |
| £73,000 | £16,632.00 | £3,470.60 | £52,897.40 | £4,408.12 | £1,017.26 | £4,240.61 |
| £74,000 | £17,032.00 | £3,490.60 | £53,477.40 | £4,456.45 | £1,028.41 | £4,287.28 |
| £75,000 | £17,432.00 | £3,510.60 | £54,057.40 | £4,504.78 | £1,039.57 | £4,333.95 |
| £76,000 | £17,832.00 | £3,530.60 | £54,637.40 | £4,553.12 | £1,050.72 | £4,378.11 |
| £77,000 | £18,232.00 | £3,550.60 | £55,217.40 | £4,601.45 | £1,061.87 | £4,422.28 |
| £78,000 | £18,632.00 | £3,570.60 | £55,797.40 | £4,649.78 | £1,073.03 | £4,466.45 |
| £79,000 | £19,032.00 | £3,590.60 | £56,377.40 | £4,698.12 | £1,084.18 | £4,510.61 |
| £80,000 | £19,432.00 | £3,610.60 | £56,957.40 | £4,746.45 | £1,095.33 | £4,554.78 |
| £81,000 | £19,832.00 | £3,630.60 | £57,537.40 | £4,794.78 | £1,106.49 | £4,598.95 |
| £82,000 | £20,232.00 | £3,650.60 | £58,117.40 | £4,843.12 | £1,117.64 | £4,643.11 |
| £83,000 | £20,632.00 | £3,670.60 | £58,697.40 | £4,891.45 | £1,128.80 | £4,687.28 |
| £84,000 | £21,032.00 | £3,690.60 | £59,277.40 | £4,939.78 | £1,139.95 | £4,731.45 |
| £85,000 | £21,432.00 | £3,710.60 | £59,857.40 | £4,988.12 | £1,151.10 | £4,775.61 |
| £86,000 | £21,832.00 | £3,730.60 | £60,437.40 | £5,036.45 | £1,162.26 | £4,819.78 |
| £87,000 | £22,232.00 | £3,750.60 | £61,017.40 | £5,084.78 | £1,173.41 | £4,863.95 |
| £88,000 | £22,632.00 | £3,770.60 | £61,597.40 | £5,133.12 | £1,184.57 | £4,908.11 |
| £89,000 | £23,032.00 | £3,790.60 | £62,177.40 | £5,181.45 | £1,195.72 | £4,952.28 |
| £90,000 | £23,432.00 | £3,810.60 | £62,757.40 | £5,229.78 | £1,206.87 | £4,996.45 |
| £91,000 | £23,832.00 | £3,830.60 | £63,337.40 | £5,278.12 | £1,218.03 | £5,040.61 |
| £92,000 | £24,232.00 | £3,850.60 | £63,917.40 | £5,326.45 | £1,229.18 | £5,084.78 |
| £93,000 | £24,632.00 | £3,870.60 | £64,497.40 | £5,374.78 | £1,240.33 | £5,128.95 |
| £94,000 | £25,032.00 | £3,890.60 | £65,077.40 | £5,423.12 | £1,251.49 | £5,173.11 |
| £95,000 | £25,432.00 | £3,910.60 | £65,657.40 | £5,471.45 | £1,262.64 | £5,217.28 |
| £96,000 | £25,832.00 | £3,930.60 | £66,237.40 | £5,519.78 | £1,273.80 | £5,261.45 |
| £97,000 | £26,232.00 | £3,950.60 | £66,817.40 | £5,568.12 | £1,284.95 | £5,305.61 |
| £98,000 | £26,632.00 | £3,970.60 | £67,397.40 | £5,616.45 | £1,296.10 | £5,349.78 |
| £99,000 | £27,032.00 | £3,990.60 | £67,977.40 | £5,664.78 | £1,307.26 | £5,393.95 |
| £100,000 | £27,432.00 | £4,010.60 | £68,557.40 | £5,713.12 | £1,318.41 | £5,438.11 |
| £105,000 | £30,432.00 | £4,110.60 | £70,457.40 | £5,871.45 | £1,354.95 | £5,565.20 |
| £110,000 | £33,432.00 | £4,210.60 | £72,357.40 | £6,029.78 | £1,391.49 | £5,692.28 |
| £115,000 | £36,432.00 | £4,310.60 | £74,257.40 | £6,188.12 | £1,428.03 | £5,819.36 |
| £120,000 | £39,675.00 | £4,410.60 | £75,914.40 | £6,326.20 | £1,459.89 | £5,934.30 |
| £125,000 | £43,050.00 | £4,510.60 | £77,439.40 | £6,453.28 | £1,489.22 | £6,042.63 |
| £125,140 | £43,144.50 | £4,513.40 | £77,482.10 | £6,456.84 | £1,490.04 | £6,045.66 |
| £130,000 | £45,331.50 | £4,610.60 | £80,057.90 | £6,671.49 | £1,539.57 | £6,248.16 |
| £135,000 | £47,581.50 | £4,710.60 | £82,707.90 | £6,892.32 | £1,590.54 | £6,456.50 |
| £140,000 | £49,831.50 | £4,810.60 | £85,357.90 | £7,113.16 | £1,641.50 | £6,664.83 |
| £145,000 | £52,081.50 | £4,910.60 | £88,007.90 | £7,333.99 | £1,692.46 | £6,873.16 |
| £150,000 | £54,331.50 | £5,010.60 | £90,657.90 | £7,554.82 | £1,743.42 | £7,081.50 |
Salaries with a link have their own guide. Every figure comes from the same engine as the calculator; see the methodology. General information, not tax advice.
Where the table changes pace
- Up to £50,270: each extra £1,000 adds £720 a year (20% tax, 8% NI).
- £50,270 to £100,000: each extra £1,000 adds £580 (40% tax, 2% NI). See £50,270.
- £100,000 to £125,140: each extra £1,000 adds only £380, because the personal allowance is withdrawn. See £100,000.
- Above £125,140: each extra £1,000 adds £530 (45% tax, 2% NI).
- Scotland: slightly more take-home than the rest of the UK below about £33,000 and less above it; the gap widens sharply from £43,663, where the 42% rate starts. See Scotland versus the rest of the UK.
Notes on salaries without their own guide
- £20,000 to £24,000: a full-time year at the £12.71 National Living Wage (age 21 and over, from April 2026) is £24,784.50 at 37.5 hours a week, so these salaries usually mean part-time hours or the £10.85 rate for 18 to 20 year olds.
- £28,000 and £32,000: the student loan plan decides the deduction. At £28,000, Plan 1 takes £99 a year, Plan 5 takes £270 and Plans 2 and 4 take nothing. At £32,000, Plan 1 takes £459, Plan 2 £235.35, Plan 5 £630 and Plan 4 nothing.
- £45,000: still all basic rate, with £5,270 of headroom. A rise to £55,000 keeps £6,537.80 of the extra £10,000.
- £55,000: sacrificing £4,730 into a pension brings taxable pay back to £50,270 and costs £2,743.40 of take-home.
- £65,000 to £75,000: if you or your partner claim Child Benefit, the High Income Child Benefit Charge takes back 1% of it for every £200 of income over £60,000. See £60,000 and £80,000.
- £90,000: the last £10,000 before the taper keeps £5,800; the next £10,000 keeps £3,800.